Beech Park Golf Club Scorecard

 All measurements are in metres.

Hole Mens Meters Mens Meters Mens Par Stroke Index Ladies Meters Ladies Par Stroke Index
1 318 309 4 11 267 4 11
2 354 344 4 3 305 4 9
3 353 341 4 9 300 4 7
4 133 119 3 17 96 3 17
5 344 323 4 1 240 4 15
6 346 337 4 5 299 4 3
7 472 460 5 7 402 5 1
8 147 132 3 13 121 3 13
9 448 436 5 15 404 5 5
Out 2915 2801 36   2434 36  
10 338 326 4 6 294 4 10
11 282 269 4 10 230 4 4
12 171 151 3 12 116 3 16
13 469 458 5 2 433 5 2
14 293 282 4 14 266 4 8
15 129 119 3 18 93 3 18
16 345 332 4 8 304 4 6
17 449 438 5 16 376 5 12
18 371 362 4 4 330 5 14
In 2847 2737 36   2442 37  
Out 2915 2801 36   2434 36  
Total 5762 5538 72   4876 73  

The golf course was designed by Eddie Hackett who also designed such renowned courses as Enniscrone, Malahide and the links at Waterville & Killarney. Beech Park is an 18-hole parkland golf course measuring 5,762 metres from the championship tees and comprises a par of 72 for men and 73 for ladies.

Not unduly long by championship standards, nevertheless Beech Park, by virtue of its design, is truly a test for every category of golfer. We even boast our own "Amen Corner" from the 9th tee to the 13th green. Combine this element of the design with a multitude of trees and it is easy to see from where the challenge emanates.

Copyright ©2010, Beech Park Golf Club .