2012 Special Membership Offer Read more.
Click here to return to the current list of officers.
| Term | Incumbent | |
|---|---|---|
|
2011 |
Eamonn Burke |
|
| 2010 | Paul Paterson | |
| 2009 | Frank Kennedy | |
| 2008 | Tommy Davis | |
| 2007 | Tony Murphy | |
| 2006 | Noel Shannon | |
| 2005 | Eamonn Mooney | |
| 2004 | Joe Lawless | |
| 2003 | Gerry Diggins | |
| 2002 | Kieran Gregory | |
| 2001 | Noel Donohoe | |
| 2000 | Bryan J. Delaney | |
| 1999 | Dave Burbridge | |
| 1998 | Maurice Palmer | |
| 1997 | Anthony Carolan | |
| 1996 | Oliver Casley | |
| 1995 | Maurice Keane | |
| 1994 | Paddy Doyle | |
| 1993 | Philip Knowles | |
| 1992 | Jimmy Duggan | |
| 1991 | Denis Hayes | |
| 1990 | Jim Brady | |
| 1989 | Pat O’Dwyer | |
| 1988 | Con Crean | |
| 1987 | Paddy Weldon | |
| 1986 | Brian Feely | |
| 1985 | Jim Noonan | |
| 1984 | Tom Whyte | |
| 1983 | Michael Murphy |
The Beech Park YouTube channel is a great place to learn more about the Club and its surroundings.