Scorecard
All measurements are in metres.
| White | Yellow | Par | Index | Ladies | Par | Index | |
| Hole 1 | 318 | 309 | 4 | 12 | 267 | 4 | 11 |
| Hole 2 | 354 | 344 | 4 | 8 | 305 | 4 | 9 |
| Hole 3 | 353 | 341 | 4 | 6 | 300 | 4 | 7 |
| Hole 4 | 133 | 119 | 3 | 18 | 96 | 3 | 17 |
| Hole 5 | 344 | 323 | 4 | 2 | 240 | 4 | 15 |
| Hole 6 | 346 | 337 | 4 | 10 | 299 | 4 | 3 |
| Hole 7 | 472 | 460 | 5 | 4 | 402 | 5 | 1 |
| Hole 8 | 147 | 132 | 3 | 14 | 121 | 3 | 13 |
| Hole 9 | 448 | 436 | 5 | 16 | 404 | 5 | 5 |
| Out | 2915 | 2801 | 36 | 2434 | 36 | ||
| Hole 10 | 338 | 326 | 4 | 3 | 294 | 4 | 10 |
| Hole 11 | 282 | 269 | 4 | 7 | 230 | 4 | 8 |
| Hole 12 | 171 | 151 | 3 | 11 | 116 | 3 | 16 |
| Hole 13 | 469 | 458 | 5 | 1 | 433 | 5 | 2 |
| Hole 14 | 293 | 282 | 4 | 13 | 266 | 4 | 4 |
| Hole 15 | 141 | 119 | 3 | 17 | 93 | 3 | 18 |
| Hole 16 | 345 | 332 | 4 | 9 | 304 | 4 | 6 |
| Hole 17 | 449 | 438 | 5 | 15 | 376 | 5 | 12 |
| Hole 18 | 371 | 362 | 4 | 5 | 330 | 5 | 14 |
| In | 2859 | 2737 | 36 | 2442 | 37 | ||
| Out | 2915 | 2801 | 36 | 2434 | 36 | ||
| Total | 5774 | 5538 | 72 | 4876 | 73 |
The golf course was designed by Eddie Hackett who also designed such renowned courses as Enniscrone, Malahide and the links at Waterville & Killarney. Beech Park is an 18-hole parkland golf course measuring 5,774 metres from the championship tees and comprises a par of 72 for men and 73 for ladies.
Not unduly long by championship standards, nevertheless Beech Park, by virtue of its design, is truly a test for every category of golfer. We even boast our own “Amen Corner” from the 9th tee to the 13th green. Combine this element of the design with a multitude of trees and it is easy to see from where the challenge emanates.